Anchor, Plano, TX Flip (Dallas)
-
June 15, 2011
-
Dani Beit-Or
-
Blog, Dallas, Investment Properties, Properties, Rental Property, Single Family
Anchor, Plano, TX – Analysis
Category: Fix and Flip Property
Bedrooms: 4 | Bathrooms: 2 | Sqft: 2,209 | Type: Single Family | Built: 1986
Estimated Project Duration | 3 Months |
PURCHASE COSTS: | |
Purchase Price | ($153,000.00) |
Inspection(s) | ($275.00) |
Appraisal(s) | ($450.00) |
Survey(s) | ($275.00) |
Lender Fees/Costs | ($2,000.00) |
Closing Costs | ($1,000.00) |
Other | $0.00 |
Total: | -$157,000.00 |
REHAB COSTS: | |
Estimated Labor & Materials | ($15,000.00) |
Total: | -$15,000.00 |
HOLDING COSTS: | |
Mortgage Payments | ($2,000.00) |
Property Taxes | ($1,000.00) |
Insurance | ($300.00) |
Utilities | ($500.00) |
Lawn Care | ($150.00) |
Other | ($100.00) |
Total: | -$4,050.00 |
SELLING COSTS: | |
Selling Price | $200,000.00 |
Commission To Agents | ($12,000.00) |
Buyer Home Warranty | ($500.00) |
Buyer Termite Letter | $0.00 |
Buyer’s Closing Costs | ($2,000.00) |
Seller’s Closing Costs | ($500.00) |
Total: | $185,000.00 |
PROFIT: | $8,950.00 |
[srp_profile lat=”33.0618903″ lng=”-96.7569724″ address=”Anchor” city=”Plano” state=”TX” zip_code=”75023″]
[/srp_profile]
Leave a Comment